|
refactoredCPPNeuronMesher
|
Namespaces | |
| python_package.scripts.neuronviewer | |
Functions | |
| def | python_package.scripts.neuronviewer.init_window (width=800, height=600) |
| def | python_package.scripts.neuronviewer.open_file_dialog () |
| def | python_package.scripts.neuronviewer.load_neuron (path) |
| def | python_package.scripts.neuronviewer.draw_graph (graph) |
| def | python_package.scripts.neuronviewer.mouse_button_callback (window, button, action, mods) |
| def | python_package.scripts.neuronviewer.cursor_position_callback (window, xpos, ypos) |
| def | python_package.scripts.neuronviewer.scroll_callback (window, xoffset, yoffset) |
| def | python_package.scripts.neuronviewer.main () |
Variables | |
| float | python_package.scripts.neuronviewer.angle_x = 0.0 |
| float | python_package.scripts.neuronviewer.angle_y = 0.0 |
| float | python_package.scripts.neuronviewer.distance = 300.0 |
| python_package.scripts.neuronviewer.last_x | |
| python_package.scripts.neuronviewer.last_y | |
| bool | python_package.scripts.neuronviewer.mouse_pressed = False |